WELCOME Thursday, March 11th, 2010 Sign in


spacer
spacer
1
Click here for general directories.
 
10567.33 +2.95 +0.03%
  1145.61 +5.17 +0.45%
  2358.95 +18.27 +0.78%
  Updated: 3/10/2010 at 5:59 PM Powered by: Yahoo Finance
 
3/10   3/9
  11.36 18.88 17.82 17.85 -0.03
  1.61 5.79 3.93 3.80 +0.13
  0.27 2.45 0.70 0.70 0.00
  1.46 16.22 12.10 11.89 +0.21
  1.00 3.66 2.17 2.19 -0.02
  5.18 13.12 12.35 12.32 +0.03
  1.47 7.64 2.20 2.09 +0.11
  6.70 27.61 18.01 18.19 -0.18
  0.33 3.00 0.47 0.45 +0.02
  0.03 0.43 0.07 0.07 0.00
  Updated: 3/10/2010 at 5:59 PM Powered by: Yahoo Finance
spacer
spacer
spacer